Technical specification
Gluing unit speed: | 60 ÷ 150 m/min |
Coversheet feeder speed: | 1.000 ÷ 12.000 sheet/h * |
Accuracy: | +/- 0,5 mm * |
Base material: | Flutes F – E – B – C s.f. & d.f EE – EB – BC d.w., ecc. Laminil, compact carton board thickness min 0,7 mm – thickness max 10,2 mm |
Cover material: | 120 ÷ 500 gr/m2* |
Sheet size min: | 500 x 500 mm |
Sheet size max: | 1.650 x 1.650 mm / 2.050 x 2.050 mm |
Incoming pile height (coversheet): | 1.700 mm ( max. 2000 kg ) |
* Values subject to variation depending on the quality of the materials and laminating conditions, data subject to technical changes.